Description
Features
Tech. Specifications
Model | SHELIAK-131 |
Camera | |
Image Sensor | 1/2.8" Exmor CMOS |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Min. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
S/N Ratio | More than 50dB |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Defog | On / Off |
Wipe | Support |
Lens | |
Focal Length | 4.3mm~129mm (30x Optical zoom) |
Max Aperture | F1.6 ~ F5.0 |
Focus Control | |
Angle of View | H: 58.9° ~ 2.1° |
Close Focus Distance | 10mm~ 1200mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Preset | 80(DH-SD), 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
IR Distance | 150m (2 near IR LED+ 8 far IR LED) |
Video | |
Compression | H.264 / MJPEG |
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P (1 ~ 25/30fps) / 720P(1~50/60fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
Audio | |
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) |
Interface | 1/1 channel In/Out |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
ONVIF | ONVIF Profile S |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface | |
Memory Slot | Micro SD, Max 64GB |
RS485 | 1 |
Alarm | 7/2 channel In/Out |
General | |
Power Supply | AC24V/3A(±16%) |
Power Consumption | 20W, 43W (IR on, Heater on) |
Working Environment | -40ºC ~ 70ºC / Less than 90% RH |
Ingress Protection | IP66 |
Dimensions | 252(mm) x 385 (mm) |
Weight | 6.75kg |
Technical Documents
Videos
Tutorials