Description
Features
Tech. Specifications
Model | SHELIAK-123 |
Camera | |
Image Sensor | 1/3” 3Megapixel CMOS |
Effective Pixels | 2048 x 1536 |
Scanning System | Progressive |
Electronic Shutter Speed | 1/5 ~ 1/2,000 sec (manual mode), 1/5 ~ 1/10,000 sec (auto mode) |
Min. Illumination | Color: 0.1 lux at F2.0; B/W: 0.05 lux at F2.0 |
S/N Ratio | 52dB |
Lens | |
Focal Length | Fixed (Fisheye lens), f1.19 mm |
Max Aperture | F2.0 |
Angle of View | 180° (overview area), 109.8° (high detail area) |
Mount Type | Board mount |
Video | |
Compression | H.264/MJPEG |
Resolution | 15 fps at 2048 x 1536; 15 fps at 640 x 480; 15 fps 320 x 240 |
Frame Rate | 20/15 fps |
Bit Rate | 28 Kbps - 6 Mbps (per stream) |
Audio | |
Compression | 8 kHz, Mono, PCM, 16 bit encoding; G.711 |
Interface | 1/1 channel in/Out |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP |
ONVIF complaint | YES |
Security | IP address filtering; HTTPs encryption; Password protected user levels; Anonymous login; IEEE802.1X network access control |
Auxiliary Interface | |
Memory Slot | MicroSDHC/MicroSDXC memory card slot |
PIR Sensor Range | N/A |
Digital input/ output | 1, Terminal block |
General | |
Power Supply | PoE Class 2 (IEEE 802.3af) / 4.5 W |
Consumption | DC 12V / 3.5 W |
Working Environment | -10 °C - 50°C (14°F - 122°F) , 10% ~ 85% RH |
Dimensions(W×D×H) | 150mm x 48mm (5.91" x 1.90") |
Weight | 338 g (0.75 lb) |
Technical Documents
Videos
Tutorials